Use of this application requires JavaScript.
Our Baseball/Softball camp is a developmental camp for kids ages 5-13, grouped by ability and sport interest. We will include slowpitch and fastpitch fundamentals. The focus will center on improving fundamental skills via group and individual instruction, drills, and games. Campers will be separated by sport where appropriate. Equipment to be provided by camper: baseball/softball glove strongly recommended; appropriate baseball/softball clothing and footwear required.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 5/27/2025 | 5/30/2025 | 60 | baseball/softball (no camp on 5/26) | none | $176.00 | 5 | Open |
2 | 6/2/2025 | 6/6/2025 | 60 | baseball/softball | none | $220.00 | 5 | Open |
3 | 6/9/2025 | 6/13/2025 | 60 | baseball/softball | none | $220.00 | 5 | Open |
4 | 6/16/2025 | 6/20/2025 | 60 | baseball/softball (no camp on 6/19) | none | $176.00 | 5 | Open |
5 | 6/23/2025 | 6/27/2025 | 60 | baseball/softball | none | $220.00 | 5 | Open |
6 | 6/30/2025 | 7/3/2025 | 60 | baseball/softball (no camp 7/4) | none | $176.00 | 5 | Open |
Our Basketball camp is a developmental camp designed for kids ages 7-13, grouped by ability. Basic ball handling, passing, and shooting skills will be developed through group and individual instruction. Equipment to be provided by camper: appropriate basketball clothing and footwear required. Please note that our hoops are regulation height and cannot be lowered for younger campers.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/23/2025 | 6/27/2025 | 80 | basketball | none | $220.00 | 6 | Open |
2 | 6/30/2025 | 7/3/2025 | 80 | basketball (no camp 7/4) | none | $176.00 | 6 | Open |
3 | 7/7/2025 | 7/11/2025 | 80 | basketball | none | $220.00 | 6 | Open |
4 | 7/14/2025 | 7/18/2025 | 80 | basketball | none | $220.00 | 6 | Open |
5 | 7/21/2025 | 7/25/2025 | 80 | basketball | none | $220.00 | 6 | Open |
6 | 7/28/2025 | 8/1/2025 | 80 | basketball | none | $220.00 | 6 | Open |
7 | 8/4/2025 | 8/8/2025 | 80 | basketball | none | $220.00 | 6 | Open |
The CSU SPUR camps are held M-F from 10:00-5:00 each day. Dropoff and pickup are at the Johnson Recreation Center (JRC). Each week contains healthy active programming at JRC as well as field trips to the CSU SPUR Center and the CSU Campus in Fort Collins. $25 Registration fee is refundable upon camp completion, and registration is by invitation only. Come join us for healthy, active programming and see what SPUR and CSU are all about!
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/9/2025 | 6/13/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
2 | 6/16/2025 | 6/20/2025 | 50 | sports and games (no camp 6/19) | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
3 | 6/23/2025 | 6/27/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
4 | 6/30/2025 | 7/3/2025 | 50 | sports and games (no camp 7/4) | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
5 | 7/7/2025 | 7/11/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
6 | 7/14/2025 | 7/18/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
6 | 7/21/2025 | 7/25/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
8 | 7/28/2025 | 8/1/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
9 | 8/4/2025 | 8/8/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
10 | 8/11/2025 | 8/15/2025 | 50 | sports and games | CSU Spur on Wednesday, CSU Fort Collins on Friday | $25.00 | 5 | Open |
The EOA camp offers greater challenges for your older explorers (ages 10-13). Anticipated activities include mountain biking, rock climbing, whitewater rafting, and an overnight trip to the CSU Mountain Campus for hiking and a high ropes challenge course session. Campers will be staying in dorms at the CSU Mountain Campus (formerly Pingree Park) with 3 meals provided by the dining hall. This camp is open only to campers aged 10 and over due to the technical, off-campus activities. Campers must provide their own mountain bike and safety equipment, as well as appropriate footwear and clothing. Due to the timing of daily activities, campers may not concurrently register for Tennis or Golf during this camp. All sessions will include mountain biking, and we will use stand-up paddleboarding as our substitute activity should anything get cancelled.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/9/2025 | 6/13/2025 | 30 | bicycling, hiking, camping, rock climbing, rafting | Overnight on Wednesday night | $500.00 | 10 | Open |
2 | 6/23/2025 | 6/27/2025 | 30 | bicycling, hiking, camping, rock climbing, rafting | Overnight on Wednesday night | $500.00 | 10 | Open |
3 | 7/14/2025 | 7/18/2025 | 30 | bicycling, hiking, camping, rock climbing, rafting | Overnight on Wednesday night | $500.00 | 10 | Open |
4 | 7/28/2025 | 8/1/2025 | 30 | bicycling, hiking, camping, rock climbing, rafting | Overnight on Wednesday night | $500.00 | 10 | Open |
Our Field Sports camp is designed for kids ages 5-13 and will give campers a brief taste of several different sports. It is engineered to appeal to campers who may not be interested in a full week of any specific sport and campers who simply want to try new things. Activities may include lacrosse, ultimate frisbee, flag football, field hockey, cricket, and others. Campers will experience a different sport each day. Equipment to be provided by camper: Field footwear is recommended
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 5/27/2025 | 5/30/2025 | 80 | field sports (no camp 5/26) | none | $176.00 | 5 | Open |
2 | 6/2/2025 | 6/6/2025 | 80 | field sports | none | $220.00 | 5 | Open |
3 | 6/16/2025 | 6/20/2025 | 80 | field sports (no camp 6/19) | none | $176.00 | 5 | Open |
4 | 6/23/2025 | 6/27/2025 | 80 | field sports | none | $220.00 | 5 | Open |
5 | 6/30/2025 | 7/3/2025 | 80 | field sports (no camp 7/4) | none | $176.00 | 5 | Open |
6 | 7/14/2025 | 7/18/2025 | 80 | field sports | none | $220.00 | 5 | Open |
7 | 7/21/2025 | 7/25/2025 | 80 | field sports | none | $220.00 | 5 | Open |
8 | 8/4/2025 | 8/8/2025 | 80 | field sports | none | $220.00 | 5 | Open |
Our FunLIFE camp is designed for kids ages 5-13. LIFE stands for Learning to Improve Fitness and Eating. While participating in a variety of sport and physical activities, as well as creative classroom activities, campers can enjoy learning about nutrition, fitness, and healthy lifestyles. Noncompetitive activities include field and team games, yoga, hiking, swimming, and other outdoor lifelong pursuits. All new curriculum this year!
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/2/2025 | 6/6/2025 | 80 | healthy activities | City Park Pool on Wednesday | $220.00 | 5 | Open |
2 | 6/16/2025 | 6/20/2025 | 80 | healthy activities (no camp 6/19) | City Park Pool on Wednesday | $176.00 | 5 | Open |
4 | 6/30/2025 | 7/3/2025 | 80 | healthy activities (no camp 7/4) | City Park Pool on Wednesday | $176.00 | 5 | Open |
4 | 7/14/2025 | 7/18/2025 | 80 | healthy activities | City Park Pool on Wednesday | $220.00 | 5 | Open |
5 | 7/28/2025 | 8/1/2025 | 80 | healthy activities | City Park Pool on Wednesday | $220.00 | 5 | Open |
8-10AM ONLY. Our Golf camp is designed for kids ages 5-13, grouped by ability. Emphasis will be placed on developing basic techniques. Camp is held at the City Park Nine course in 2-hour sessions (8-10 am) rather than full-day sessions. Due to the short day, golf campers do not participate in swimming. Many campers participate in golf camp then go directly to a full-day camp (transportation is provided). Equipment to be provided by camper: Appropriate golf clothing and footwear required. It is recommended that campers have their own clubs, but they can be provided by CP9 if needed.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/2/2025 | 6/6/2025 | 30 | golf | none | $125.00 | 5 | Open |
2 | 6/9/2025 | 6/13/2025 | 30 | golf | none | $125.00 | 5 | Open |
3 | 6/16/2025 | 6/20/2025 | 30 | golf (no camp 6/19) | none | $100.00 | 5 | Open |
4 | 7/14/2025 | 7/18/2025 | 30 | golf | none | $125.00 | 5 | Open |
5 | 7/21/2025 | 7/15/2025 | 30 | golf | none | $125.00 | 5 | Open |
6 | 7/21/2025 | 7/25/2025 | 30 | golf | none | $125.00 | 5 | Open |
7 | 7/28/2025 | 8/1/2025 | 30 | golf | none | $125.00 | 5 | Open |
8 | 8/4/2025 | 8/8/2025 | 30 | golf | none | $125.00 | 5 | Open |
Our In-Line Hockey camp is a developmental camp for kids ages 7-13, grouped by ability. This camp will provide opportunities to improve skating and puck-handling skills as well as the chance to compete against similarly matched players. Equipment to be provided by camper: Helmet (bike helmet is acceptable) and rollerblades are required. Stick, gloves, shin pads, and other pads strongly recommended (balls provided by camp).
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 5/27/2025 | 5/30/2025 | 30 | inline hockey (no camp 5/26) | none | $176.00 | 7 | Open |
2 | 6/2/2025 | 6/6/2025 | 30 | inline hockey | none | $220.00 | 7 | Open |
3 | 6/9/2025 | 6/13/2025 | 30 | inline hockey | none | $220.00 | 7 | Open |
4 | 6/16/2025 | 6/20/2025 | 30 | inline hockey (no camp 6/19) | none | $176.00 | 7 | Open |
5 | 6/23/2025 | 6/27/2025 | 30 | inline hockey | none | $220.00 | 7 | Open |
Our Lacrosse camp is a developmental camp designed for kids ages 5-13, grouped by ability. Basic ball handling, passing, shooting, offensive and defensive skills, game strategy and teamwork will be emphasized through a variety of drills, games, and matches. Equipment to be provided by camper: Shinguards and facemasks/helmets strongly recommended, appropriate footwear and clothing required.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/9/2025 | 6/13/2025 | 60 | lacrosse | none | $220.00 | 5 | Open |
2 | 7/7/2025 | 7/11/2025 | 60 | lacrosse | none | $220.00 | 5 | Open |
3 | 7/28/2025 | 8/1/2025 | 60 | lacrosse | none | $220.00 | 5 | Open |
Our Music and Movement camp is designed for kids ages 5-13. Jump start the day with martial arts, dance, kick boxing, aerobic games, group sing-alongs, and tumbling. This non-contact camp has activities that involve the learning and development of rhythmic skills to provide our campers with all the tools to discover healthy active lifestyles.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 5/27/2025 | 5/30/2025 | 80 | dance, rhythm, and gymnastics (no camp 5/26) | none | $176.00 | 5 | Open |
2 | 6/9/2025 | 6/13/2025 | 80 | dance, rhythm, and gymnastics | none | $220.00 | 5 | Open |
3 | 6/23/2025 | 6/27/2025 | 80 | dance, rhythm, and gymnastics | none | $220.00 | 5 | Open |
4 | 7/7/2025 | 7/11/2025 | 80 | dance, rhythm, and gymnastics | none | $220.00 | 5 | Open |
5 | 7/21/2025 | 7/25/2025 | 80 | dance, rhythm, and gymnastics | none | $220.00 | 5 | Open |
6 | 8/4/2025 | 8/8/2025 | 80 | dance, rhythm, and gymnastics | none | $220.00 | 5 | Open |
Our Outdoor Adventure Camp is designed for our older campers, ages 9-13, to help them experience some of what Colorado has to offer in outdoor activities. Depending on weather, our anticipated activities include bicycling, hiking, geo-caching, exploring, and other outdoor pursuits. Due to the off-campus activities, this camp is open only to those campers aged 9 and over. Equipment to be provided by camper: changes daily, but camper must provide own bicycle and helmet; appropriate footwear and clothing.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 5/27/2025 | 5/30/2025 | 60 | hiking, biking, climbing, outdoor activities (no camp 5/26) | TBA | $176.00 | 9 | Open |
2 | 6/2/2025 | 6/6/2025 | 60 | hiking, biking, climbing, outdoor activities | TBA | $220.00 | 9 | Open |
3 | 6/16/2025 | 6/20/2025 | 60 | hiking, biking, climbing, outdoor activities (no camp on 6/19) | TBA` | $176.00 | 9 | Open |
4 | 6/30/2025 | 7/3/2025 | 60 | hiking, biking, climbing, outdoor activities (no camp 7/4) | TBA | $176.00 | 9 | Open |
5 | 7/7/2025 | 7/11/2025 | 60 | hiking, biking, climbing, outdoor activities | TBA | $220.00 | 9 | Open |
6 | 7/21/2025 | 7/25/2025 | 80 | hiking, biking, climbing, outdoor activities | TBA | $220.00 | 9 | Open |
7 | 8/4/2025 | 8/8/2025 | 60 | hiking, biking, climbing, outdoor activities | TBA | $220.00 | 9 | Open |
Our Soccer camp is a developmental camp designed for kids ages 5-13, grouped by ability. Passing, ball handling, shooting, offense and defense skills, game strategy and teamwork will be developed through a variety of drills, games, and matches. Equipment to be provided by camper: Shinguards strongly recommended; appropriate soccer clothing and footwear required.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/23/2025 | 6/27/2025 | 80 | soccer | none | $220.00 | 5 | Open |
2 | 6/30/2025 | 7/3/2025 | 80 | soccer (no camp 7/4) | none | $176.00 | 5 | Open |
3 | 7/7/2025 | 7/11/2025 | 80 | soccer | none | $220.00 | 5 | Open |
4 | 7/14/2025 | 7/18/2025 | 80 | soccer | none | $220.00 | 5 | Open |
5 | 7/21/2025 | 7/25/2025 | 80 | soccer | none | $220.00 | 5 | Open |
6 | 7/28/2025 | 8/1/2025 | 80 | soccer | none | $220.00 | 5 | Open |
7 | 8/4/2025 | 8/8/2025 | 80 | soccer | none | $220.00 | 5 | Open |
The Sports Science Camp conducted in conjunction with the Health and Exercise Science department at CSU, is an opportunity for older campers, ages 9-13, to gain an understanding of the science of movement. Through active programming, we will examine the physiology of muscles and movement; the basic of biomechanics and physics; exercise motivation and psychology; nutrition; cardiovascular fitness, and even neurophysiology. We will mix classroom discussions and demonstrations with physical activities to explore how the body works. This one will exercise both the mind AND the body.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/9/2025 | 6/13/2025 | 50 | applied sport science | none | $220.00 | 9 | Open |
2 | 7/7/2025 | 7/11/2025 | 50 | applied sport science | none | $220.00 | 9 | Open |
Our Super Sport Camp is a developmental camp for kids ages 5-13. This camp combines sports and other activities like roller skating, campus exploration, swimming lessons, and other active pursuits. Each session includes field trips to City Park Pool Pool and Denver field trip.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 6/2/2025 | 6/13/2025 | 125 | basketball and volleyball | Rollerland 6/5, City Park Pool 6/6, Water World 6/12 | $440.00 | 5 | Open |
2 | 6/16/2025 | 6/27/2025 | 125 | soccer (no camp 6/19) | Rollerland 6/18, City Park Pool 6/20, Denver Zoo 6/26 | $396.00 | 5 | Open |
3 | 6/30/2025 | 7/11/2025 | 125 | field sports (no camp 7/4) | Rollerland 7/3, Denver Museum 7/10 | $396.00 | 5 | Open |
4 | 7/14/2025 | 7/25/2025 | 125 | baseball/softball/kickball | Rollerland 7/17, City Park Pool 7/18, TBA 7/25 | $440.00 | 5 | Open |
5 | 7/28/2025 | 8/8/2025 | 125 | gymnastic and tumbling | Rollerland 7/31, City Park Pool 8/1, Urban Air 8/7 | $440.00 | 5 | Open |
Our tennis camp is designed for kids ages 5-13, grouped by ability. Emphasis will be placed on developing basic strokes and serving technique along with game strategy. Camp is held in 2-hour sessions (8-10 am) rather than full-day sessions. Due to the short day, tennis campers do not participate in swimming. Many campers participate in tennis camp then go directly to a full-day camp (transportation is provided). Equipment to be provided by camper: Tennis racquet; appropriate tennis clothing and footwear required.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 5/26/2025 | 5/30/2025 | 35 | tennis (no camp 5/26) | none | $72.00 | 5 | Open |
2 | 6/30/2025 | 7/3/2025 | 35 | tennis (no camp 7/4) | none | $72.00 | 5 | Open |
3 | 7/7/2025 | 7/11/2025 | 35 | tennis | none | $90.00 | 5 | Open |
Our volleyball camp is a developmental camp for kids ages 7-13, grouped by ability. Emphasis will be placed on improving the individual fundamentals of passing, setting, hitting, and serving, as well as teaching team strategy through games and contests. Equipment to be provided by camper: Appropriate volleyball clothing and footwear required.
Session Number | Start Date | End Date | Spots Remaining | Focus Activity | Field Trip | Price | Minimum Age | Availability |
---|---|---|---|---|---|---|---|---|
1 | 7/7/2025 | 7/11/2025 | 50 | volleyball | none | $220.00 | 7 | Open |
2 | 7/14/2025 | 7/18/2025 | 50 | volleyball | none | $220.00 | 7 | Open |
3 | 7/21/2025 | 7/25/2025 | 50 | volleyball | none | $220.00 | 7 | Open |
4 | 7/28/2025 | 8/1/2025 | 50 | volleybal; | none | $220.00 | 7 | Open |
5 | 8/4/2025 | 8/8/2025 | 50 | volleyball | none | $220.00 | 7 | Open |